| Month | Declaration Date | Record Date | Payment Date | Dividend (PCS) |
|---|---|---|---|---|
| March | March 13, 2026 | March 31, 2026 | April 15, 2026 | $0.0780 |
| February | February 13, 2026 | February 27, 2026 | March 13, 2026 | $0.0780 |
| January | January 15, 2026 | January 30, 2026 | February 13, 2026 | $0.0780 |
Investor Centre
Sienna (TSX: SIA) is one of Canada’s leading owners and operators of seniors’ residences in Ontario, Saskatchewan, Alberta and British Columbia.
Our strategy is built on a long-term vision that balances people, care, and performance. Guided by our purpose of cultivating happiness in daily life, we are committed to strengthening our team, elevating the quality of life for residents, and achieving sustainable growth.
Adjusted Gross Book Value of Sienna’s diversified portfolio as at December 31, 2025
Through the issuance of equity and debt to finance growth
Delivered to investors through share price appreciation and dividend payments
Sienna pays a monthly dividend of $0.078 per common share, representing $0.94 per share on an annualized basis.
Learn moreCopies of our regulatory filings, including the Annual Information Form and Management Information Circular.
Learn more
Sienna offers a full range of senior living options, including Independent Living, Independent Supportive Living, Assisted Living, and Memory Care under its Aspira retirement brand, Long-Term Care, and specialized programs and services.
Sienna’s portfolio includes high-quality residences in desirable locations across Ontario, British Columbia, Saskatchewan, and Alberta.
As of December 31, 2025, we owned and operated 93 senior living residences and managed an additional 12 residences on behalf of third parties.
Our diverse portfolio includes both retirement residences and long-term care communities, reflecting our commitment to providing a range of living and care options to seniors across Canada.
For your convenience, click here to view our retirement residences and long-term care communities.
Meet the visionary leaders responsible for executing our strategic objectives, growing our portfolio of senior living properties, and providing lasting value to our shareholders.
| Month | Declaration Date | Record Date | Payment Date | Dividend (PCS) |
|---|---|---|---|---|
| December | December 15, 2025 | December 31, 2025 | January 15, 2026 | $0.0780 |
| November | November 14, 2025 | November 28, 2025 | December 15, 2025 | $0.0780 |
| October | October 15, 2025 | October 31, 2025 | November 14, 2025 | $0.0780 |
| September | September 15, 2025 | September 30, 2025 | October 15, 2025 | $0.0780 |
| August | August 15, 2025 | August 29, 2025 | September 15, 2025 | $0.0780 |
| July | July 15, 2025 | July 31, 2025 | August 15, 2025 | $0.0780 |
| June | June 13, 2025 | June 30, 2025 | July 15, 2025 | $0.0780 |
| May | May 15, 2025 | May 30, 2025 | June 13, 2025 | $0.0780 |
| April | April 15, 2025 | April 30, 2025 | May 15, 2025 | $0.0780 |
| March | March 14, 2025 | March 31, 2025 | April 15, 2025 | $0.0780 |
| February | February 14, 2025 | February 28, 2025 | March 14, 2025 | $0.0780 |
| January | January 15, 2025 | January 31, 2025 | February 14, 2025 | $0.0780 |
| Month | Declaration Date | Record Date | Payment Date | Dividend (PCS) |
|---|---|---|---|---|
| December | December 13, 2024 | December 31, 2024 | January 15, 2025 | $0.0780 |
| November | November 15, 2024 | November 29, 2024 | December 13, 2024 | $0.0780 |
| October | October 15, 2024 | October 31, 2024 | November 15, 2024 | $0.0780 |
| September | September 13, 2024 | September 30, 2024 | October 15, 2024 | $0.0780 |
| August | August 15, 2024 | August 30, 2024 | September 13, 2024 | $0.0780 |
| July | July 15, 2024 | July 31, 2024 | August 15, 2024 | $0.0780 |
| June | June 14, 2024 | June 28, 2024 | July 15, 2024 | $0.0780 |
| May | May 15, 2024 | May 31, 2024 | June 14, 2024 | $0.0780 |
| April | April 15, 2024 | April 30, 2024 | May 15, 2024 | $0.0780 |
| March | March 15, 2024 | March 29, 2024 | April 15, 2024 | $0.0780 |
| February | February 15, 2024 | February 29, 2024 | March 15, 2024 | $0.0780 |
| January | January 15, 2024 | January 31, 2024 | February 15, 2024 | $0.0780 |
| Month | Declaration Date | Record Date | Payment Date | Dividend (PCS) |
|---|---|---|---|---|
| December | December 15, 2023 | December 29, 2023 | January 15, 2024 | $0.0780 |
| November | November 15, 2023 | November 30, 2023 | December 15, 2023 | $0.0780 |
| October | October 13, 2023 | October 31, 2023 | November 15, 2023 | $0.0780 |
| September | September 15, 2023 | September 29, 2023 | October 13, 2023 | $0.0780 |
| August | August 15, 2023 | August 31, 2023 | September 15, 2023 | $0.0780 |
| July | July 14, 2023 | July 31, 2023 | August 15, 2023 | $0.0780 |
| June | June 15, 2023 | June 30, 2023 | July 14, 2023 | $0.0780 |
| May | May 15, 2023 | May 31, 2023 | June 15, 2023 | $0.0780 |
| April | April 14, 2023 | April 28, 2023 | May 15, 2023 | $0.0780 |
| March | March 15, 2023 | March 31, 2023 | April 14, 2023 | $0.0780 |
| February | February 15, 2023 | February 28, 2023 | March 15, 2023 | $0.0780 |
| January | January 13, 2023 | January 31, 2023 | February 15, 2023 | $0.0780 |
Latest Key Reports & Filings
- PDF, 700.2 KB
- PDF, 4.76 MB
- PDF, 23.86 MB
Sienna Senior Living is covered by the following analysts.
- PDF, 4.76 MB
- PDF, 5.19 MB
- PDF, 6.69 MB
- PDF, 2.99 MB
- PDF, 6.13 MB
- PDF, 525.93 KB
- PDF, 4.25 MB
- PDF, 4.76 MB
- PDF, 5.03 MB
- PDF, 3.26 MB
- PDF, 6.28 MB
- PDF, 7.96 MB
Regulatory Filings
- PDF, 1.86 MB
- PDF, 1.11 MB
- PDF, 910.38 KB
- PDF, 1.09 MB
- PDF, 1.09 MB
- PDF, 42.94 KB