Investor Centre
Dividend, Share Price & Analyst Coverage

This section provides key information regarding Sienna’s dividend history, dividend reinvestment plan (DRIP), stock price, and analyst coverage.

Dividend
Explore Sienna’s detailed dividend history.
2026
Month Declaration Date Record Date Payment Date Dividend (PCS)
March March 13, 2026 March 31, 2026 April 15, 2026 $0.0780
February February 13, 2026 February 27, 2026 March 13, 2026 $0.0780
January January 15, 2026 January 30, 2026 February 13, 2026 $0.0780
2025
Month Declaration Date Record Date Payment Date Dividend (PCS)
December December 15, 2025 December 31, 2025 January 15, 2026 $0.0780
November November 14, 2025 November 28, 2025 December 15, 2025 $0.0780
October October 15, 2025 October 31, 2025 November 14, 2025 $0.0780
September September 15, 2025 September 30, 2025 October 15, 2025 $0.0780
August August 15, 2025 August 29, 2025 September 15, 2025 $0.0780
July July 15, 2025 July 31, 2025 August 15, 2025 $0.0780
June June 13, 2025 June 30, 2025 July 15, 2025 $0.0780
May May 15, 2025 May 30, 2025 June 13, 2025 $0.0780
April April 15, 2025 April 30, 2025 May 15, 2025 $0.0780
March March 14, 2025 March 31, 2025 April 15, 2025 $0.0780
February February 14, 2025 February 28, 2025 March 14, 2025 $0.0780
January January 15, 2025 January 31, 2025 February 14, 2025 $0.0780
2024
Month Declaration Date Record Date Payment Date Dividend (PCS)
December December 13, 2024 December 31, 2024 January 15, 2025 $0.0780
November November 15, 2024 November 29, 2024 December 13, 2024 $0.0780
October October 15, 2024 October 31, 2024 November 15, 2024 $0.0780
September September 13, 2024 September 30, 2024 October 15, 2024 $0.0780
August August 15, 2024 August 30, 2024 September 13, 2024 $0.0780
July July 15, 2024 July 31, 2024 August 15, 2024 $0.0780
June June 14, 2024 June 28, 2024 July 15, 2024 $0.0780
May May 15, 2024 May 31, 2024 June 14, 2024 $0.0780
April April 15, 2024 April 30, 2024 May 15, 2024 $0.0780
March March 15, 2024 March 29, 2024 April 15, 2024 $0.0780
February February 15, 2024 February 29, 2024 March 15, 2024 $0.0780
January January 15, 2024 January 31, 2024 February 15, 2024 $0.0780
2023
Month Declaration Date Record Date Payment Date Dividend (PCS)
December December 15, 2023 December 29, 2023 January 15, 2024 $0.0780
November November 15, 2023 November 30, 2023 December 15, 2023 $0.0780
October October 13, 2023 October 31, 2023 November 15, 2023 $0.0780
September September 15, 2023 September 29, 2023 October 13, 2023 $0.0780
August August 15, 2023 August 31, 2023 September 15, 2023 $0.0780
July July 14, 2023 July 31, 2023 August 15, 2023 $0.0780
June June 15, 2023 June 30, 2023 July 14, 2023 $0.0780
May May 15, 2023 May 31, 2023 June 15, 2023 $0.0780
April April 14, 2023 April 28, 2023 May 15, 2023 $0.0780
March March 15, 2023 March 31, 2023 April 14, 2023 $0.0780
February February 15, 2023 February 28, 2023 March 15, 2023 $0.0780
January January 13, 2023 January 31, 2023 February 15, 2023 $0.0780
Stock Price & Detailed Quote

Effective with Sienna’s November 2024 dividend, Sienna has reinstated its DRIP

  • PDF, 291.32 KB
Analyst Coverage

Sienna is covered by leading analysts from Canada’s top financial institutions.

BMO Capital Markets
Tom Callaghan
Canaccord Genuity Corp. (Canada)
Mark Rothschild
Cormark Securities Inc.
Sairam Srinivas
National Bank Financial
Giuliano Thornhill
RBC Capital Markets
Pammi Bir
Scotia Capital Inc.
Himanshu Gupta

Tax Treatment

Sienna does not provide advice on tax-related matters and the following information is for general guidance only. You should consult a tax advisor or the appropriate government agency for advice on your specific situation.

  • Eligible Dividends: dividend payments, unless otherwise indicated, are designated as eligible dividends for Canadian tax purposes in accordance with subsection 89(14) of the Income Tax Act (Canada), and any applicable corresponding provincial and territorial provisions. This means that you may be eligible to receive a dividend tax credit.
  • Withholding tax: Canadian residents are not subject to any withholding taxes. Non-resident shareholders are subject to withholding tax deductions which are deducted from the gross amount of the dividend.
  • 01
  • 03
Where do you live?

Stroke community figma edit scale thumbnail boolean font fill shadow stroke bullet style text horizontal community layer scale boolean layout boolean.